Version comparison
Below you will find a comparison between our different account types.
For paid accounts you can pay via credit card or invoice.
Free | Business | Premium Inbox | |
---|---|---|---|
Send files | |||
Max size of delivery | 2 GB | 5 GB | 20 GB |
Max simultaneous deliveries | 2 | 20 | 100 |
Files per delivery | 1 | 20 | 100 |
Max recipients | 5 | 100 | 100 |
Max file lifetime | 5 days | 15 days | 30 days |
Download notifications | yes | yes | yes |
Password protection | - | yes | yes |
Receive files (inbox) | |||
Inbox size | - | - | 5 GB* |
Inbox max file lifetime | - | - | 3 months |
Upload notification | - | - | yes |
Miscellaneous | |||
Priority support | - | yes | yes |
Secure connection (SSL) | yes | yes | yes |
Files stored encrypted | yes | yes | yes |
Data Processing Agreement | - | - | yes |
Price | SEK 0 | SEK 60 per month or SEK 540 per year |
SEK 180 per month or SEK 1620 per year More info » |
All prices VAT exclusive. Volume discounts available on request.
*) Can be extended, +5 GB costs SEK 420 extra per year